air_fryer.md

Air Fryer Cooking Times

Vegetables

Name 名字 Time (mins) Temp ˚C Temp ˚F
Asparagus 芦笋 5 204 400
Broccoli 西兰花 6 204 400
Brussel Sprouts 抱子甘蓝 15 193 380
Carrots 萝卜 15 193 380
Cauliflower (florets) 花椰菜(小花) 12 204 400
Corn on the Cob 玉米棒子 6 198 390
French Fries 炸薯条 20-24 198 390
Green Beans 绿豆 5 204 400
Potato Wedges 薯角 18-20 198 390
Squash 壁球 12 204 400
Sweet Potato 甘薯 30 193 380
Zucchini 夏南瓜 12 204 400

Meats

Name 名字 Time (mins) Temp ˚C Temp ˚F
Bacon 培根 5-7 204 400
Burger (4oz) 汉堡 (4oz) 8-10 190 375
Chicken (whole) 整只鸡 75 182 360
Chicken Breast 鸡胸肉 12 193 380
Chicken Drumsticks 鸡腿 20 187 370
Chicken Tenders 鸡肉招标 8-10 182 360
Chicken Thighs (skin on) 鸡大腿(带皮) 22 193 380
Chicken Wings 鸡翅 12 204 400
Meatballs 肉丸 5 204 400
Pork Chops 猪排 12 204 400
Pork Loin Roast 烤里脊肉 55 182 360
Steak 牛扒 12-18 198 390

Fish & Seafood

Name 名字 Time (mins) Temp ˚C Temp ˚F
Calamari 鱿鱼 4 193 380
Crab Cakes 蟹饼 12 176 350
Fish Fillet 鱼片 10 204 400
Salmon Fillet 三文鱼片 10 193 380
Scallops 扇贝 5 204 400
Shrimp/Prawn 虾/虾 5 204 400
Tuna Steak 吞拿鱼排 7-10 204 400

Frozen Foods

Name 名字 Time (mins) Temp ˚C Temp ˚F
Chicken Nuggets 鸡块 10 204 400
Fish Fillet 鱼片 10-14 204 400
French Fries 炸薯条 14-18 204 400
Gyoza 饺子 8 204 400
Mozzarella Sticks 奶酪棒 8 204 400
Onion Rings 洋葱圈 8 204 400
Sausages 解冻香肠 12-14 180-200 360-390
Shrimp 9 204 400